Item code 114100111
Floor type | Carpet tiles / Laminate / Parquet / PVC Dryback / PVC Click / PVC Rigid |
Base unit | Roll |
Product weight | 2500 g/m² |
Product dimensions (Length) | 7.3 m |
Product dimensions in m2 | 10 m² |
Thickness | 1.5 mm |
Density | 1667 kg/m³ |
Material | Sponge rubber |
Brand | Duralay |
TOG rating | 0.12 TOG |
Suitable for underfloor heating | Yes |
PC (Punctual Conformability) | 0.55 mm |
CS | CS4 |
CS/CC (compressive Strength / Compressive Creep) | 503 |
CS/CC (compressive Strength / Compressive Creep) - unit | kPa |
Domestic use | Yes |
Project use | Yes |
Laying method | Floating / double-sided gluing |
Product dimensions (Width) | 1.37 m |
Product dimensions (Unit) | m² |
Type of base floor | Fixed sand cement floor / Floating screed |
Thermal resistance - R-value (Test method: ISO 8302) | 0.012 m² K/W |
Sound-reducing (Test method: NEN-EN ISO 717-2) | 10 |
Sound-reducing - unit | ΔLlin |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 21 dB ΔLw |
Flame-retardant (Test method: EN 13501-1) | Bfl-S1 |
RLB (Resistance to Large Ball) | 1800 mm |
DL (Dynamic Load) | >1000 cycles |
CS/CC (Compressive Strength / Compressive Creep) | 503 |
CS/CC (Compressive Strength / Compressive Creep) - unit | kPa |
Laying direction | Perpendicular to the installation direction of the upper floor. Prevent the seams of the underlay and the upper floor from aligning. |
Suitable for stair installation | Yes |
IMO certificate | Yes |
TUV certificate | Yes |
No results found.