Floor type | Carpet |
Base unit | Roll |
Product weight | 4238 g/m² |
Product dimensions (Length) | 8.24 m |
Product dimensions (Width) | 1.33 m |
Product dimensions in m2 | 10.96 m² |
Thickness | 8.3 mm |
Density | 510 kg/m³ |
Material | Sponge rubber |
Brand | Tredaire |
TOG rating | 0.80 TOG |
Thermal resistance - R-value (Test method: ISO 8302) | 0.080 m² K/W |
Suitable for underfloor heating | Yes |
Suitable for floor cooling | Yes |
Domestic use | Yes |
Laying method | Stretching |
Product dimensions (Unit) | m² |
Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 42 dB ΔLw |
Laying direction | Perpendicular to the direction of the carpet. Avoid overlapping seams of the underlay and the carpet. |
No results found.