Floor type | Parquet / Laminate |
Base unit | Pack |
Product weight | 180 g/m² |
Product dimensions (Length) | 84.5 mm |
Product dimensions (Width) | 58.5 cm |
Product dimensions in m2 | 7.41 m² |
Thickness | 5 mm |
Density | 35 kg/m³ |
Material | XPS foam |
Brand | Estillon |
TOG rating | 1.92 TOG |
Domestic use | Yes |
Laying method | Floating |
TUV certificate | Yes |
Product dimensions (Unit) | m² |
Type of base floor | Fixed sand cement floor / Floating screed |
Thermal resistance - R-value (Test method: ISO 8302) | 0.192 m² K/W |
Sound-reducing (Test method: NEN-EN ISO 717-2) | 10 |
Sound-reducing - unit | ΔLlin |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 21 dB ΔLw |
Laying direction | Perpendicular to the laying direction of the top floor. Prevent the seams of the underlayment and the top floor from aligning. |
Green Choice | Yes |
No results found.