Floor type | Parquet / Laminate |
Product weight | 180 g/m² |
Product dimensions (Length) | 84.5 mm |
Product dimensions Width (Unit) | cm |
Product dimensions in m2 | 7.41 m² |
Sound-reducing - ΔLlin | 10 dB ΔLlin |
Geluidreducerend - ΔLlin - Test method | EN-ISO 10140-1 - 5:2021 / EN-ISO 717-2:2021 |
Base unit | Pack |
Thickness | 5 mm |
Density | 35 kg/m³ |
Material | XPS foam |
Brand | Estillon |
Thermal resistance - R-value | 0.192 m² K/W |
TOG rating | 1.92 TOG |
Domestic use | Yes |
Laying method | Floating |
TUV certificate | Yes |
Product dimensions (Unit) | m² |
Type of base floor | Fixed sand cement floor / Floating screed |
Sound-reducing - ΔLw | 21 dB ΔLw |
Sound-reducing - ΔLw - Test method | EN-ISO 10140-1 - 5:2021 / EN-ISO 717-2:2021 |
Laying direction | Perpendicular to the laying direction of the top floor. Avoid aligning the seams of the underlay and the top floor. |
Green Choice | Yes |
No results found.