| Floor type | Parquet / Laminate |
| Product weight | 180 g/m² |
| Product dimensions (Length) | 845 mm |
| Product dimensions Width (Unit) | mm |
| Product dimensions in m2 | 7.41 m² |
| Sound-reducing - ΔLlin | 10 dB ΔLlin |
| Sound-reducing - ΔLlin - Test method | EN-ISO 10140-1 - 5:2021 / EN-ISO 717-2:2021 |
| Base unit | Pack |
| Thickness | 5 mm |
| Density | 35 kg/m³ |
| Material | XPS foam |
| Brand | Estillon |
| Thermal resistance - R-value | 0.192 m² K/W |
| TOG rating | 1.92 TOG |
| Domestic use | Yes |
| Laying method | Floating |
| Green choice label | Yes |
| Product dimensions (Unit) | m² |
| Type of base floor | Fixed sand cement floor / Floating screed |
| Sound-reducing - ΔLw | 21 dB ΔLw |
| Sound-reducing - ΔLw - Test method | EN-ISO 10140-1 - 5:2021 / EN-ISO 717-2:2021 |
No results found.