Floor type | Carpet |
Base unit | Roll |
Product weight | 2712 g/m² |
Product dimensions (Length) | 7.3 m |
Product dimensions in m2 | 15.07 m² |
Thickness | 5 mm |
Density | 542.4 kg/m³ |
Material | Top layer: Crepe with stitched polyester thread Middle layer: Flat sponge rubber Bottom layer: Polypropylene non-woven |
Brand | Estillon |
TOG rating | 0.56 TOG |
Suitable for underfloor heating | Yes |
Suitable for floor cooling | Yes |
Domestic use | Yes |
Project use | Yes |
Laying method | Stretching / double-sided gluing |
Product dimensions (Width) | 1.37 m |
Product dimensions (Unit) | m² |
Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
Wheelchair load (Test method: EN 985) | Suitable |
Thermal resistance - R-value (Test method: ISO 8302) | 0.056 m² K/W |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 29 dB ΔLw |
Flame-retardant (Test method: EN 13501-1) | Bfl-S1 |
Laying direction | Perpendicular to the laying direction of the carpet. Prevent the seams of the underlay and the carpet from aligning. |
Suitable for stair installation | Yes |
No results found.