| Floor type | Carpet |
| Product weight | 4114 gr/m² |
| Product dimensions (Length) | 5,5 m |
| Product dimensions Width (Unit) | m |
| Product dimensions in m2 | 7,5 m² |
| Base unit | Roll |
| Thickness | 11 mm |
| Density | 374 kg/m³ |
| Material | Blown sponge rubber |
| Brand | Estillon |
| Thermal resistance - R-value | 0,120 m² K/W |
| TOG rating | 1,20 TOG |
| Suitable for underfloor heating | Yes |
| Domestic use | Yes |
| Laying method | Stretching |
| Product dimensions (Unit) | m² |
| Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
| Sound-reducing - ΔLw | 42 dB ΔLw |
| Flame-retardant | Efl-S1 |
| Flame-retardant - Test method | EN ISO 9239-1 |
| Dimensional stability tensile strength / Long / MD | 40 N/mm2 10% |
| Dimensional stability tensile strength / Long / MD - unit | Lengte 196N 4,2% |
No results found.