| Floor type | Parquet / Laminate |
| Product weight | 2800 g/m² |
| Product dimensions (Length) | 11 m |
| Product dimensions Width (Unit) | m |
| Product dimensions in m2 | 11 m² |
| Base unit | Roll |
| Thickness | 3 mm |
| Density | 933 kg/m³ |
| Material | Sponge rubber |
| Brand | Estillon |
| Thermal resistance - R-value | 0.052 m² K/W |
| TOG rating | 0.52 TOG |
| Suitable for underfloor heating | Yes |
| Suitable for floor cooling | Yes |
| PC (Punctual Conformability) | PC1 |
| CS | CS0 |
| CS/CC (compressive Strength / Compressive Creep) | > 12 kPa |
| Domestic use | Yes |
| Project use | Yes |
| Laying method | Floating |
| Product dimensions (Unit) | m² |
| Type of base floor | Fixed sand cement floor / Floating screed |
| Wheelchair load (Test method: EN 985) | Suitable |
| Sound-reducing - ΔLw | 17 dB ΔLw |
| CS/CC (Compressive Strength / Compressive Creep) | > 12 kPa |
No results found.