Floor type | Parquet / Laminate |
Base unit | Roll |
Product weight | 2800 g/m² |
Product dimensions (Length) | 11 m |
Product dimensions in m2 | 11 m² |
Thickness | 3 mm |
Density | 933 kg/m³ |
Material | Sponge rubber |
Brand | Estillon |
TOG rating | 0.52 TOG |
Suitable for underfloor heating | Yes |
Suitable for floor cooling | Yes |
PC (Punctual Conformability) | PC1 |
CS | CS0 |
CS/CC (compressive Strength / Compressive Creep) | > 12 |
CS/CC (compressive Strength / Compressive Creep) - unit | kPa |
Domestic use | Yes |
Project use | Yes |
Laying method | Floating |
Product dimensions (Width) | 1 m |
Product dimensions (Unit) | m² |
Type of base floor | Fixed sand cement floor / Floating screed |
Wheelchair load (Test method: EN 985) | Suitable |
Thermal resistance - R-value (Test method: ISO 8302) | 0.052 m² K/W |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 17 dB ΔLw |
CS/CC (Compressive Strength / Compressive Creep) | > 12 |
CS/CC (Compressive Strength / Compressive Creep) - unit | kPa |
Laying direction | Perpendicular to the direction of the top floor. Avoid having the seams of the underlay and the top floor coincide. |
No results found.