| Floor type | Parquet / Laminate |
| Product weight | 40 g/m² |
| Product dimensions (Length) | 15 m |
| Product dimensions Width (Unit) | m |
| Product dimensions in m2 | 15 m² |
| Base unit | Roll |
| Thickness | 2 mm |
| Density | 20 kg/m³ |
| Material | Top layer: Non-woven polyethylene flat foamBottom layer: Metalized polypropylene 20 micron vapor/moisture barrier |
| Brand | Estillon |
| Thermal resistance - R-value | 0.067 m² K/W |
| TOG rating | 0.67 TOG |
| VOC label | A+ |
| Suitable for underfloor heating | Yes |
| Suitable for floor cooling | Yes |
| SD (Steam Diffusion) | 20 micron |
| PC (Punctual Conformability) | > 0.5 mm |
| CS | CS0 |
| CS/CC (compressive Strength / Compressive Creep) | > 10 kPa |
| Domestic use | Yes |
| Laying method | Floating |
| Product dimensions (Unit) | m² |
| Type of base floor | Fixed sand cement floor / Floating screed |
| Wheelchair load (Test method: EN 985) | Suitable |
| Sound-reducing - ΔLw | 20 dB ΔLw |
| CS/CC (Compressive Strength / Compressive Creep) | > 10 kPa |
No results found.