Item code 68836
Floor type | Parquet / Laminate |
Base unit | Pack |
Product weight | 70 g/m² |
Product dimensions (Length) | 5.1 m |
Product dimensions in m2 | 7.41 m² |
Thickness | 2.2 mm |
Density | 32 kg/m³ |
Material | Xps foam / moisture barrier |
Brand | Estillon |
TOG rating | 0.80 TOG |
Suitable for underfloor heating | Yes |
Suitable for floor cooling | Yes |
SD (Steam Diffusion) | >75 |
SD (Steam Diffusion) - unit | micron |
PC (Punctual Conformability) | > 0.5 mm |
CS | CS1 |
CS/CC (compressive Strength / Compressive Creep) | > 90 |
CS/CC (compressive Strength / Compressive Creep) - unit | kPa |
Domestic use | Yes |
Project use | Yes |
Laying method | Floating |
Product dimensions (Width) | 1.18 m |
Product dimensions (Unit) | m² |
Type of base floor | Fixed sand cement floor / Floating screed |
Wheelchair load (Test method: EN 985) | Suitable |
Thermal resistance - R-value (Test method: ISO 8302) | 0.080 m² K/W |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 19 dB ΔLw |
Flame-retardant (Test method: EN 13501-1) | Efl-S1 |
CS/CC (Compressive Strength / Compressive Creep) | > 90 |
CS/CC (Compressive Strength / Compressive Creep) - unit | kPa |
Laying direction | Perpendicular to the installation direction of the top floor. Avoid that the seams of the underlay and the top floor coincide. |
No results found.