Item code 716751
| Floor type | Carpet |
| Thickness | 4 mm (10% margin) |
| Product weight | 880 gr/m² (10% margin) |
| Density | 220 kg/m³ (10% margin) |
| Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
| Domestic use | Yes |
| Project use | Yes |
| Wheelchair load (Test method: EN 985) | Suitabable |
| TOG rating | 0,94 TOG |
| Thermal resistance - R-value | 0,094 m² K/W |
| Thermal resistance - Test method | ISO 8302:1991; EN 12667:2001 |
| Green choice label | Yes |
| Brand | Best Base |
| Suitable for underfloor heating | Yes |
| Suitable for floor cooling | Yes |
| Stair installation suitable | Yes |
| Laying method | Stretch fitting / double-sided bonding |
| Product dimensions (Length) | 10 m (10% margin) |
| Product dimensions (Width) | 1,5 m |
| Product dimensions in m2 | 15 m² |
| Base unit | Roll |
| Material | Top Layer: Crêpe / Middle Layer: Rebond polyurethane foam - Post Consumer/ Bottom Layer: Spunbond polypropylene non-woven |
| Installation instruction explanation | Perpendicular to the laying direction of the carpet. Prevent the seams of the underlay and the carpet from coinciding. |
No results found.