Item code 718231
| Floor type | Carpet |
| Thickness | 10 mm (10% margin) |
| Product weight | 1600 gr/m² (10% margin) |
| Density | 160 kg/m³ (10% margin) |
| Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
| Domestic use | Yes |
| Project use | Yes |
| Wheelchair load | Not suitable |
| Wheelchair load (Test method: EN 985) | BS EN 985:2001, ISO 4918:2016C |
| Sound-reducing - ΔLw | 49 ∆Lw |
| TOG rating | 2,48 TOG |
| Thermal resistance - R-value | 0,248 m² K/W |
| Thermal resistance - Test method | ISO 8302 |
| Flame-retardant | Bfl-s1 |
| Flame-retardant - Test method | EN 13501-1 (BS EN ISO 11925-2 & 9239-1) |
| Green choice label | Yes |
| Brand | Best Base |
| Stair installation suitable | Yes |
| Laying method | Stretch / double-sided bonding |
| Product dimensions (Length) | 10 m (10% margin) |
| Product dimensions (Width) | 1,5 m |
| Product dimensions in m2 | 15 m² |
| Material | Top Layer: Crêpe / Middle Layer: Rebond polyurethane foam - Post Consumer / Bottom Layer: Spunbond polypropylene non-woven |
| Installation instruction explanation | Perpendicular to the laying direction of the carpet. Prevent the seams of the underlay and the carpet from coinciding. |
| Dimensional stability elongation / stretch / Long / MD | Pass |
No results found.