Item code 114100121
| Floor type | LVT Click |
| Product weight | 1500 g/m² |
| Product dimensions (Length) | 10 m |
| Product dimensions Width (Unit) | m |
| Product dimensions in m2 | 10 m² |
| Base unit | Roll |
| Thickness | 1.5 mm |
| Density | 1000 kg/m³ |
| Material | Sponge rubber |
| Brand | Duralay |
| Thermal resistance - R-value | 0.01 m² K/W |
| TOG rating | 0.1 TOG |
| Suitable for underfloor heating | Yes |
| Suitable for floor cooling | Yes |
| PC (Punctual Conformability) | 0.62 mm |
| CS | CS4 |
| CS/CC (compressive Strength / Compressive Creep) | 420 kPa |
| Domestic use | Yes |
| Project use | Yes |
| Laying method | Floating |
| Product dimensions (Unit) | m² |
| Type of base floor | Fixed sand cement floor / Floating screed |
| Sound-reducing - ΔLw | 17 dB ΔLw |
| Flame-retardant | Bfl-S1 |
| RWS (Radiated Walking Sound (reduction) | up to 6 % |
| RWS (Radiated Walking Sound (reduction)) - Test Method | EPLF WD 021029-5 |
| RLB (Resistance to Large Ball) | 650 mm |
| DL (Dynamic Load) | >100,000 cycles |
| CS/CC (Compressive Strength / Compressive Creep) | 420 kPa |
No results found.