Floor type | LVT Dryback |
Product weight | 2000 g/m² |
Product dimensions (Length) | 8 m |
Product dimensions Width (Unit) | m |
Product dimensions in m2 | 8 m² |
Base unit | Roll |
Thickness | 2 mm |
Density | 1000 kg/m³ |
Material | Middle layer: PU / mineral compositionBottom layer: Self-adhesive layer |
Brand | Solidbase |
Thermal resistance - R-value | 0.01 m² K/W |
TOG rating | 0.1 TOG |
Suitable for underfloor heating | Yes |
Suitable for floor cooling | Yes |
SD (Steam Diffusion) | >75 micron |
PC (Punctual Conformability) | ~ 0.79 mm |
CS | CS3 |
CS/CC (compressive Strength / Compressive Creep) | >450 kPa |
Domestic use | Yes |
Project use | Yes |
Laying method | Floating |
Product dimensions (Unit) | m² |
Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
Sound-reducing - ΔLw | 16 dB ΔLw |
Flame-retardant | Bfl-S1 |
Flame-retardant - Test method | EN ISO 9239-1: 2010 |
RWS (Radiated Walking Sound (reduction) | up to 7 % |
RWS (Radiated Walking Sound (reduction)) - Test Method | EPLF WD 021029-5 |
RLB (Resistance to Large Ball) | ~ 800 mm |
DL (Dynamic Load) | > 3,000,000 cycles |
CS/CC (Compressive Strength / Compressive Creep) | >450 kPa |
Laying direction | Perpendicular to the laying direction of the top floor. Avoid aligning the seams of the underlay and the top floor. |
Green Choice | Yes |
Blauer Engel | Yes |
No results found.