Floor type | PVC Dryback |
Base unit | Roll |
Product weight | 2000 g/m² |
Product dimensions (Length) | 8 m |
Product dimensions in m2 | 8 m² |
Thickness | 2 mm |
Density | 1000 kg/m³ |
Material | Middle layer: PU / mineral composition Bottom layer: Self-adhesive layer |
Brand | Solidbase |
TOG rating | 0.10 TOG |
Suitable for underfloor heating | Yes |
Suitable for floor cooling | Yes |
SD (Steam Diffusion) | >75 |
SD (Steam Diffusion) - unit | micron |
PC (Punctual Conformability) | ~ 0.79 mm |
CS | CS3 |
CS/CC (compressive Strength / Compressive Creep) | >450 |
CS/CC (compressive Strength / Compressive Creep) - unit | kPa |
Domestic use | Yes |
Project use | Yes |
Laying method | Floating |
Product dimensions (Width) | 1 m |
Product dimensions (Unit) | m² |
Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
Thermal resistance - R-value (Test method: ISO 8302) | 0.010 m² K/W |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 16 dB ΔLw |
Flame-retardant (Test method: EN 13501-1) | Bfl-S1 |
RWS (Radiated Walking Sound (reduction)) | up to 7 % |
RLB (Resistance to Large Ball) | ~ 800 mm |
DL (Dynamic Load) | > 3,000,000 cycles |
CS/CC (Compressive Strength / Compressive Creep) | >450 |
CS/CC (Compressive Strength / Compressive Creep) - unit | kPa |
Laying direction | Perpendicular to the laying direction of the top floor. Avoid aligning the seams of the undercarpet and the upper floor. |
Green Choice | Yes |
Blauer Engel | Yes |
No results found.