Item code 62200
Floor type | LVT Dryback / LVT Click / Carpet tiles / Linoleum / Vinyl / LVT Rigid with underlayment |
Product weight | 5590 g/m² |
Product dimensions (Length) | 120 cm |
Product dimensions Width (Unit) | cm |
Product dimensions in m2 | 2.88 m² |
Sound-reducing - ΔLlin | 11 dB ΔLlin |
Geluidreducerend - ΔLlin - Test method | EN-ISO 10140-1 - 5:2021 / EN-ISO 717-2:2013 |
Base unit | Pack |
Thickness | 9 mm |
Density | 621 kg/m³ |
Material | Top layer: 4 mm MDFBottom layer: 3 mm MDF & 2.2 mm XPS foam |
Brand | Floorfixx |
Formaldehyde (Test method: EN 120) | E-1 |
Leveling capacity | 3 mm over 1 m length |
Thermal resistance - R-value | 0.133 m² K/W |
TOG rating | 1.33 TOG |
Thermal resistance - Test method | ISO 8302 |
VOC label | A |
Suitable for underfloor heating | Yes |
PC (Punctual Conformability) | 1<mm<2 |
CS | CS2 |
CS/CC (compressive Strength / Compressive Creep) | 251 kPa |
Domestic use | Yes |
Project use | Yes |
Laying method | Floating |
DIBT certificate | Z-158.10-129 |
TUV certificate | Yes |
Product dimensions (Unit) | m² |
Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
Bending strength (Test method: EN 310) | 40 N/mm² |
Wheelchair load (Test method: EN 985) | Suitable |
Sound-reducing - ΔLw | 22 dB ΔLw |
Sound-reducing - ΔLw - Test method | EN-ISO 10140-1 - 5:2021 / EN-ISO 717-2:2013 |
Flame-retardant | Bfl-S1 |
Flame-retardant - Test method | EN 13501-1 |
CS/CC (Compressive Strength / Compressive Creep) | 251 kPa |
Laying direction | Floorfixx regular is installed floating using a sandwich system. |
No results found.