Floor type | Carpet |
Base unit | Roll |
Product weight | 3500 g/m² |
Product dimensions (Length) | 11 m |
Product dimensions Width (Unit) | m |
Product dimensions in m2 | 15.07 m² |
Thickness | 6 mm |
Density | 584 kg/m³ |
Material | Top layer: Fiber-reinforced non-wovenMiddle layer: 100% SBR rubberBottom layer: Polyester non-woven |
Brand | Estillon |
TOG rating | 0.9 TOG |
Thermal resistance - R-value (Test method: ISO 8302) | 0.09 m² K/W |
Suitable for underfloor heating | Yes |
Suitable for floor cooling | Yes |
Domestic use | Yes |
Project use | Yes |
Laying method | Tensioning / double-sided adhesive |
Product dimensions (Unit) | m² |
Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
Wheelchair load (Test method: EN 985) | Suitable, provided it is double-sided glued |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 26 dB ΔLw |
Flame-retardant (Test method: EN 13501-1) | Bfl-S1 |
Laying direction | Perpendicular to the laying direction of the carpet. Avoid aligning the seams of the underlay and the carpet. |
Suitable for stair installation | Yes |
No results found.