| Floor type | Carpet |
| Product weight | 3017 g/m² (10% margin) |
| Product dimensions (Length) | 7.3 m (10% margin) |
| Product dimensions (Width) | 1.37 m |
| Product dimensions in m2 | 10 m² |
| Base unit | Roll |
| Thickness | 6.1 mm (10% margin) |
| Density | 494 kg/m³ (10% margin) |
| Material | Upper layer: Crêpe with stitched polyester threadUnder layer: Waffle sponge rubber |
| Brand | Estillon |
| Thermal resistance - R-value | 0.075 m² K/W |
| TOG rating | 0.75 TOG |
| Suitable for underfloor heating | Yes |
| Suitable for floor cooling | Yes |
| Domestic use | Yes |
| Project use | Yes |
| Laying method | Stretching / double-sided gluing |
| Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
| Wheelchair load (Test method: EN 985) | Suitable |
| Sound-reducing - ΔLw | 31 dB ΔLw |
| Flame-retardant | Bfl-S1 |
No results found.