Floor type | PVC Click / Laminate / Parquet / PVC Rigid / PVC Rigid with underlayment |
Base unit | Roll |
Product weight | 300 g/m² |
Product dimensions (Length) | 15 m |
Product dimensions in m2 | 15 m² |
Thickness | 1 mm |
Density | 300 kg/m³ |
Material | Top layer: non-slip layer Bottom layer: PE foam with high density |
Brand | Soundstop |
TOG rating | 0.15 TOG |
VOC label | A+ |
Suitable for underfloor heating | Yes |
Suitable for floor cooling | Yes |
PC (Punctual Conformability) | > 0.5 mm |
CS | CS3 |
CS/CC (compressive Strength / Compressive Creep) | > 999 |
CS/CC (compressive Strength / Compressive Creep) - unit | kPa |
Domestic use | Yes |
Project use | Yes |
Laying method | Floating |
Product dimensions (Width) | 1 m |
Product dimensions (Unit) | m² |
Type of base floor | Fixed sand cement floor / Floating screed |
Wheelchair load (Test method: EN 985) | Suitable |
Thermal resistance - R-value (Test method: ISO 8302) | 0.015 m² K/W |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 21 dB ΔLw |
Flame-retardant (Test method: EN 13501-1) | Efl-S1 |
CS/CC (Compressive Strength / Compressive Creep) | > 999 |
CS/CC (Compressive Strength / Compressive Creep) - unit | kPa |
Laying direction | Perpendicular to the direction of the upper floor. Prevent the seams of the underlay and the upper floor from coinciding. |
DIBT certificate | Z-158.10-79 |
No results found.