Floor type | Carpet |
Base unit | Roll |
Product weight | 960 g/m² |
Product dimensions (Length) | 10 m |
Product dimensions in m2 | 15 m² |
Thickness | 4 mm |
Density | 240 kg/m³ |
Material | Top layer: Fire-retardant crepe Middle layer: Rebond polyurethane foam Bottom layer: Spunbond polypropylene non-woven |
Brand | Best Base |
TOG rating | 1.60 TOG |
Dimensional stability tensile strength / Long / MD - unit | N |
Dimensional stability tensile strength / Cross / CS - unit | N |
Dimensional stability elongation / stretch / Long / MD - unit | % |
Dimensional stability elongation / stretch / Across / CS - unit | % |
Domestic use | Yes |
Project use | Yes |
Laying method | Stretching / double-sided adhesive |
Product dimensions (Width) | 1.5 m |
Product dimensions (Unit) | m² |
Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
Bending strength (Test method: EN 310) | 40 N/mm² |
Wheelchair load (Test method: EN 985) | Suitable, provided double-sidedly glued |
Thermal resistance - R-value (Test method: ISO 8302) | 0.160 m² K/W |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 25 dB ΔLw |
Flame-retardant (Test method: EN 13501-1) | Cfl-S1 |
Dimensional stability tensile strength / Long / MD; (Test method: DIN EN 10319) | 149 |
Dimensional stability tensile strength / Cross / CD (Test method: DIN EN 10319) | 73 |
Dimensional stability elongation / stretch / Long / MD; (Test method: DIN EN 10319) | 5 |
Dimensional stability elongation / stretch / Across / CD (Test method: DIN EN 10319) | 3 |
Laying direction | Perpendicular to the laying direction of the carpet. Prevent seams of the undercarpet and carpet from coinciding. |
Suitable for stair installation | Yes |
DIBT certificate | Z-158.10-93 |
Green Choice | Yes |
No results found.