| Floor type | Carpet |
| Product weight | 1120 gr/m² |
| Product dimensions (Length) | 10 m |
| Product dimensions Width (Unit) | m |
| Product dimensions in m2 | 15 m² |
| Sound-reducing ΔLw | 47 |
| Base unit | Roll |
| Thickness | 7 |
| Density | 170 kg/m³ |
| Material | Top layer: PP non-woven / Middle layer: Rebond polyurethane foam / Bottom layer: PE film |
| Type of substrate | Wooden subfloor / Timber floor Solid cement screed / Fixed sand-cement floor Floating screed |
| Brand | Best Base |
| Wheelchair load | Suitable |
| TOG rating | 1,83 |
| TOG rating (Unit) | TOG |
| Thermal resistance R-value - unit | m² K/W |
| Thermal resistance - Test method | ISO 8302:1991; EN 12667:2001 |
| Domestic use | Yes |
| Project use | Yes |
| Laying method | Stretching / double-sided adhesive |
| Installation instruction explanation | Perpendicular to the laying direction of the carpet. Prevent the seams of the underlay and the carpet from coinciding |
| Stair installation suitable | Yes |
| Green choice label | Yes |
| Sound-reducing - ΔLw - Test method | ISO 10140-3:2021 |
| Flame-retardant | Dfl-s1 |
| Flame-retardant - Test method | EN 13501-1 (2018) |
| Dimensional stability tensile strength / Long / MD | Passed |
No results found.