Floor type | PVC Dryback / PVC Click / Vinyl / Carpet tiles / PVC Rigid with underlayment / Linoleum |
Base unit | Bundle |
Product weight | 471 g/m² |
Product dimensions (Length) | 820 mm |
Thickness | 8 mm |
Density | 720 kg/m³ |
Material | Top layer: 3 mm MDF Bottom layer: 3 mm MDF & 2.2 mm XPS foam |
Brand | Floorfixx |
Formaldehyde (Test method: EN 120) | E-1 |
Leveling capacity | 2 mm over 2 m length |
TOG rating | 1.23 TOG |
Suitable for underfloor heating | Yes |
Domestic use | Yes |
Laying method | Floating |
Product dimensions (Width) | 65 mm |
Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
Thermal resistance - R-value (Test method: ISO 8302) | 0.123 m² K/W |
Sound-reducing (Test method: NEN-EN ISO 717-2) | 10 |
Sound-reducing - unit | ΔLlin |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 20 dB ΔLw |
Flame-retardant (Test method: EN 13501-1) | Efl-S1 |
TUV certificate | Yes |
No results found.