Item code 71665
| Floor type | Carpet |
| Product weight | 909 g/m² |
| Product dimensions (Length) | 11 m |
| Product dimensions Width (Unit) | m |
| Product dimensions in m2 | 15.07 m² |
| Base unit | Roll |
| Thickness | 6 mm |
| Density | 151 kg/m³ |
| Material | Top layer: Fire-retardant crepeMiddle layer: Rebond polyurethane foamBottom layer: PE film |
| Brand | Best Base |
| Thermal resistance - R-value | 0.18 m² K/W |
| TOG rating | 1.8 TOG |
| Thermal resistance - Test method | BS 4745 |
| Domestic use | Yes |
| Project use | Yes |
| Laying method | Stretching / double-sided adhesion |
| IMO certificate | Yes |
| Product dimensions (Unit) | m² |
| Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
| Wheelchair load (Test method: EN 985) | Suitable |
| Sound-reducing - ΔLw | 28 dB ΔLw |
| Flame-retardant | Bfl-S1 |
| Flame-retardant - Test method | ISO 9239-1:2002 |
No results found.