| Floor type | Carpet |
| Product weight | 560 g/m² |
| Product dimensions (Length) | 10 m |
| Product dimensions Width (Unit) | m |
| Product dimensions in m2 | 15 m² |
| Base unit | Roll |
| Thickness | 4 mm |
| Density | 140 kg/m³ |
| Material | Top layer: Aluminum foil Middle layer: Rebond polyurethane foam Bottom layer: Spunbond polypropylene non-woven |
| Brand | Best Base |
| Thermal resistance - R-value | 0.12 m² K/W |
| TOG rating | 1.2 TOG |
| Thermal resistance - Test method | BS 4745 |
| Project use | Yes |
| Laying method | Stretching / double-sided adhesion |
| Product dimensions (Unit) | m² |
| Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
| Sound-reducing - ΔLw | 27 dB ΔLw |
| Flame-retardant | Bfl-S1 |
| Flame-retardant - Test method | ISO 9239-1:2002 |
No results found.