Floor type | Carpet |
Base unit | Roll |
Product weight | 1133 g/m² |
Product dimensions (Length) | 10 m |
Product dimensions in m2 | 15 m² |
Thickness | 6 mm |
Density | 140 kg/m³ |
Material | Top layer: Aluminum foil Middle layer: Rebond polyurethane foam Bottom layer: Spunbond polypropylene non-woven |
Brand | Best Base |
TOG rating | 1.70 TOG |
Project use | Yes |
Laying method | Stretching / double-sided adhesion |
Product dimensions (Width) | 1.5 m |
Product dimensions (Unit) | m² |
Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
Thermal resistance - R-value (Test method: ISO 8302) | 0.170 m² K/W |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 29 dB ΔLw |
Flame-retardant (Test method: EN 13501-1) | Bfl-S1 |
Laying direction | Perpendicular to the carpet laying direction. Prevent the seams of the underlay and the carpet from coinciding. |
Suitable for stair installation | Yes |
IMO certificate | Yes |
Green Choice | Yes |
No results found.