| Floor type | Carpet |
| Product weight | 960 gr/m² |
| Product dimensions (Length) | 10 m |
| Product dimensions Width (Unit) | m |
| Product dimensions in m2 | 15 m² |
| Sound-reducing ΔLw | 45 |
| Contents | Roll |
| Thickness | 6 |
| Thickness (mm) | mm |
| Density | 160 kg/m³ |
| Material | Top Layer: Crêpe / Middle Layer: Rebond polyurethane foam - Post Consumer / Bottom Layer: Spunbond polypropylene non-woven |
| Type of substrate | Wooden subfloor / Timber floor Solid cement screed / Fixed sand-cement floor Floating screed |
| Brand | Best Base |
| Wheelchair load | Suitable |
| TOG rating | 1,6 |
| TOG rating (Unit) | TOG |
| Thermal resistance R-value - unit | m² K/W |
| Thermal resistance - Test method | ISO 8302:1991; EN 12667:2001 |
| VOC label | A+ |
| Domestic use | Yes |
| Project use | Yes |
| Laying method | Stretch / double-sided adhesive |
| Installation instruction explanation | Perpendicular to the laying direction of the carpet. Prevent the seams of the underlay and the carpet from coinciding |
| Stair installation suitable | Yes |
| Green choice label | Yes |
| Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
| Sound-reducing - ΔLw - Test method | ISO 10140-3:2021 |
| Flame-retardant | Cfl-s1 |
| Flame-retardant - Test method | EN 13501-1 (2018) |
| Dimensional stability tensile strength / Long / MD | Passed |
No results found.