| Floor type | Carpet |
| Product weight | 960 gr/m² (10% margin) |
| Product dimensions (Length) | 10 m (10% margin) |
| Product dimensions (Width) | 1,5 m |
| Product dimensions in m2 | 15 m² |
| Contents | Roll |
| Thickness | 6 mm (10% margin) |
| Density | 160 kg/m³ (10% margin) |
| Material | Top Layer: Crêpe Middle Layer: Rebond polyurethane foam - Post Consumer Bottom Layer: Spunbond polypropylene non-woven |
| Type of substrate | Wooden subfloor / Timber floor Solid cement screed / Fixed sand-cement floor Floating screed |
| Brand | Best Base |
| Wheelchair load | Suitable |
| TOG rating | 1,6 TOG |
| Thermal resistance - R-value | 0,16 m² K/W |
| Thermal resistance - Test method | ISO 8302:1991; EN 12667:2001 |
| VOC label | A+ |
| Domestic use | Yes |
| Project use | Yes |
| Laying method | Stretch |
| Installation instruction explanation | Perpendicular to the laying direction of the carpet. Prevent the seams of the underlay and the carpet from coinciding |
| Stair installation suitable | Yes |
| Green choice label | Yes |
| Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
| Sound-reducing - ΔLw | 45 dB ΔLw |
| Flame-retardant | Cfl-s1 |
No results found.