Tredaire carpet underlay is known for providing extra comfort and warmth, exactly where you need it. Since its launch in 1958, Tredaire has developed into one of the most highly regarded carpet underlay brands, and is now the number one consumer brand in the UK.
The extensive Tredaire collection offers underlays made of various materials, including crumb rubber, foam rubber, PU foam and polyurethane. This versatility makes Tredaire suitable for various floor coverings, including underfloor heating applications.
With Tredaire you choose proven quality and years of comfort.
A smart choice for every space and for the environment.
Â
At Tredaire, everything revolves around experience. Our four Tredaire-nauts represent the brand’s core values.
→ Discover their stories on our socials and blogs.
Solace is the bearer of luxurious comfort and softness.
Edi is the technical expert with flooring knowledge, providing clear advice.
Clover is the ambassador for sustainability and environmentally conscious choices.
The commander is the symbol of strength, reliability and stability.
Description | Thickness mm |
Density | Soundreduction ∆Lw |
Suitable for underfloor heating |
Flame retardant | Green Choice | Certificate |
---|---|---|---|---|---|---|---|
Tredaire System Ten | 9.2 | 435 | 31 | Yes | Cfl-S1 | - | Cfl-S1 |
Tredaire FR6 6 mm | 6 | 208 | 35 | - | Bfl-S1 | - | - |
Tredaire Premier Titanium | 8 | 186 | 39 | - | - | - | - |
Renu | 6 | 174 | 35 | - | Bfl-S1 | Yes | Bfl-S1 |
Tredaire FR7 | 7 | 145 | 34 | - | Bfl-S1 | Yes | Bfl-S1 |
Tredaire Flamecheck | 4 | 145 | 26 | Yes | - | Yes | IMO |
Tredaire Flamecheck | 6 | 145 | 30 | Yes | Bfl-S1 | Yes | Bfl-S1;IMO |
Tredaire Flamecheck | 8 | 159 | 30 | Yes | - | Yes | IMO |
Tredaire New Supreme | 8.75 | 391 | 39 | Yes | - | - | - |
Tredaire Super MK3Â | 6.75 | 359 | 26 | Yes | - | - | - |
Tredaire Willow Green | 8.40 | 323 | 32 | Yes | - | - | - |
Tredaire Xtra | 8.25 | 308 | 35 | Yes | - | - | - |
Tredaire Brio 8 | 8 | 100 | 32 | - | - | - | - |
Tredaire Citra | 11 | 145 | 43 | - | - | - | - |
Tredaire Colours Red | 11.40 | 357 | 46 | - | - | - | - |
Tredaire Premier Dreamwalk | 11 | 110 | 44 | - | - | - | - |
Tredaire Premier softwalk | 9 | 118 | 41 | - | - | - | - |
Tredaire Defender | 6.10 | 495 | 31 | Yes | Bfl-S1 | - | Bfl-S1 |
Hallmark Supreme | 9.50 | 410 | 42 | Yes | - | - | - |
King | 8.30 | 510 | 42 | Yes | - | - | - |
Royale 550 | 5.50 | 493 | 30 | Yes | - | - | - |
Royale 600 | 6 | 497 | 30 | Yes | Bfl-S1 | - | Bfl-S1 |
Royale 700 | 7 | 509 | 31 | Yes | - | - | - |
Tredaire Dynamics | 9.40 | 368 | 35 | Yes | - | - | - |
Tredaire Treadmore | 7.95 | 390 | 32 | Yes | - | - | - |
Tredaire not only offers comfort but also actively contributes to a greener planet:
Feels like nothing on Earth – experience the difference for yourself.
Linie 25
5405 AR Uden (NL)
64 Rue Claude Chappe
78370 Plaisir (FR)
Fössestraße 77 c
D-30451 Hannover (DE)
No results found.