Floor type | Carpet |
Base unit | Roll |
Product weight | 850 g/m² |
Product dimensions (Length) | 22 m |
Product dimensions in m2 | 30.14 m² |
Thickness | 6 mm |
Density | 141 kg/m³ |
Material | Top layer: PP Spunbond Middle layer: impregnated nonwoven Bottom layer: anti-slip treated layer |
Brand | Egalsoft |
TOG rating | 2.20 TOG |
VOC label | A+ |
Dimensional stability tensile strength / Long / MD - unit | kN/m |
Dimensional stability tensile strength / Cross / CS - unit | kN/m |
Dimensional stability elongation / stretch / Long / MD - unit | % |
Dimensional stability elongation / stretch / Across / CS - unit | % |
Domestic use | Yes |
Project use | Yes |
Laying method | Stretching / single-sided bonding / double-sided bonding |
Product dimensions (Width) | 1.37 m |
Product dimensions (Unit) | m² |
Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
Wheelchair load (Test method: EN 985) | Suitable |
Thermal resistance - R-value (Test method: ISO 8302) | 0.220 m² K/W |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 27 dB ΔLw |
Flame-retardant (Test method: EN 13501-1) | Bfl-S1 |
Dimensional stability tensile strength / Long / MD; (Test method: DIN EN 10319) | > 7.0 |
Dimensional stability tensile strength / Cross / CD (Test method: DIN EN 10319) | > 20.0 |
Dimensional stability elongation / stretch / Long / MD; (Test method: DIN EN 10319) | > 50 |
Dimensional stability elongation / stretch / Across / CD (Test method: DIN EN 10319) | > 20 |
Laying direction | Perpendicular to the carpet installation direction. Avoid aligning the seams of the underlay and carpet. |
Suitable for stair installation | Yes |
DIBT certificate | Z-158.10-98 |
Green Choice | Yes |
No results found.