Floor type | Laminate / Parquet / LVT Rigid |
Base unit | Roll |
Product weight | 187 g/m² |
Product dimensions (Length) | 10 m |
Product dimensions Width (Unit) | m |
Product dimensions in m2 | 10 m² |
Thickness | 1 mm |
Density | 187 kg/m³ |
Material | PE film and foam |
Brand | Whisper |
TOG rating | 0.24 TOG |
Thermal resistance - R-value (Test method: ISO 8302) | 0.024 m² K/W |
Suitable for underfloor heating | Yes |
Suitable for floor cooling | Yes |
PC (Punctual Conformability) | 1 mm |
CS | CS2 |
CS/CC (compressive Strength / Compressive Creep) | 268 kPa |
Domestic use | Yes |
Project use | Yes |
Laying method | Floating |
TUV certificate | Yes |
Product dimensions (Unit) | m² |
Type of base floor | Fixed sand cement floor / Floating screed |
Sound-reducing (Test method: NEN-EN ISO 717-2) | 13 ΔLlin |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 24 dB ΔLw |
Flame-retardant (Test method: EN 13501-1) | Bfl-S1 |
RWS (Radiated Walking Sound (reduction)) | 77.2 dB |
CS/CC (Compressive Strength / Compressive Creep) | 268 kPa |
Laying direction | Perpendicular to the laying direction of the top floor. Avoid aligning the seams of the underlay and the top floor. |
No results found.