Floor type | Carpet |
Base unit | Roll |
Product weight | 1120 g/m² |
Product dimensions (Length) | 10 m |
Product dimensions in m2 | 15 m² |
Thickness | 7 mm |
Density | 160 kg/m³ |
Material | Top layer: Crêpe Middle layer: Rebond polyurethane foam Bottom layer: Spunbond polypropylene non-woven slip-resistant layer |
Brand | Best Base |
TOG rating | 2.10 TOG |
Domestic use | Yes |
Project use | Yes |
Laying method | Stretch / double-sided adhesive |
Product dimensions (Width) | 1.5 m |
Product dimensions (Unit) | m² |
Type of base floor | Wooden floor / Fixed sand cement floor / Floating screed |
Wheelchair load (Test method: EN 985) | Suitable |
Thermal resistance - R-value (Test method: ISO 8302) | 0.210 m² K/W |
Sound-reducing ΔLw (Test method: NEN-EN ISO 717-2) | 26 dB ΔLw |
Flame-retardant (Test method: EN 13501-1) | Bfl-S1 |
Laying direction | Perpendicular to the laying direction of the carpet. Avoid aligning the seams of the underlay and the carpet. |
Green Choice | Yes |
No results found.